Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
89 | 95 | 92 | 97 |
Enrollment by Gender: | |
---|---|
Male | 192 |
Female | 181 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 40 |
Hispanic/Latino | 23 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 31 |
White | 279 |
McKenzie Elementary, TN
(< 0.1 mile) McKenzie High School, TN (1.9 miles E) Gleason School, TN (7.4 miles NW) Henry Elementary, TN (7.6 miles NE) Carroll County Special Learning Center, TN (9.5 miles SSE) |
Huntingdon Primary, TN
(10.2 miles SSE)
Northwest Head Start - Huntingdon, TN (10.3 miles SSE) Huntingdon Middle School, TN (10.7 miles SSE) West Carroll Primary, TN (10.8 miles SSW) West Carroll Elementary School, TN (10.8 miles SSW) |